Общая классификация - Итоговый результат - Trans-Himalaya Cycling Race
Stages - Class 2, Мужчины
Китай
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 5 | NZL | BURGOS-BH | 34 | 6:08:41 | 40 | |
2 | 161 | RUS | CHENGDU CYCLING TEAM | 27 | 6:08:45 | 30 | |
3 | 151 | COL | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 27 | 6:09:07 | 25 | |
4 | 162 | RUS | CHENGDU CYCLING TEAM | 25 | 6:09:07 | 20 | |
5 | 72 | EST | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 31 | 6:09:16 | 15 | |
6 | 55 | NED | VICTORIA SPORTS PRO CYCLING | 31 | 6:09:32 | 10 | |
7 | 142 | RUS | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 25 | 6:09:32 | 5 | |
8 | 196 | CAN | - | 30 | 6:09:32 | 3 | |
9 | 111 | CHN | LI NING STAR | 26 | 6:09:32 | 3 | |
10 | 2 | ESP | FERNANDEZ RODRIGUEZ Sinuhe | BURGOS-BH | 24 | 6:09:32 | 3 |
11 | 4 | MGL | BURGOS-BH | 28 | 6:09:32 | - | |
12 | 131 | CHN | THE HURRICANE & THUNDER CYCLING TEAM | 25 | 6:09:32 | - | |
13 | 34 | AUS | SESSINI Hugh | ST GEORGE CONTINENTAL CYCLING TEAM | 20 | 6:09:32 | - |
14 | 6 | NZL | BURGOS-BH | 24 | 6:09:45 | - | |
15 | 154 | BLR | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 30 | 6:09:46 | - | |
16 | 163 | RUS | CHENGDU CYCLING TEAM | 23 | 6:09:57 | - | |
17 | 3 | GRE | BURGOS-BH | 34 | 6:09:57 | - | |
18 | 71 | EST | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 31 | 6:09:57 | - | |
19 | 165 | BLR | CHENGDU CYCLING TEAM | 43 | 6:09:58 | - | |
20 | 73 | EST | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 30 | 6:09:58 | - | |
21 | 124 | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 22 | 6:09:58 | - | |
22 | 61 | GER | ROOJAI INSURANCE | 30 | 6:10:16 | - | |
23 | 201 | CHN | TIANYOUDE HOTEL CYCLING TEAM | 30 | 6:10:20 | - | |
24 | 56 | ESP | VICTORIA SPORTS PRO CYCLING | 38 | 6:10:21 | - | |
25 | 214 | CHN | - | 25 | 6:10:22 | - | |
26 | 52 | PHI | VICTORIA SPORTS PRO CYCLING | 22 | 6:10:22 | - | |
27 | 204 | CHN | TIANYOUDE HOTEL CYCLING TEAM | 27 | 6:10:22 | - | |
28 | 101 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 20 | 6:10:22 | - | |
29 | 195 | CHN | SHI Jinggang | HAINAN WUZHISHAN CYCLING TEAM | 20 | 6:10:22 | - |
30 | 141 | CHN | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 28 | 6:10:22 | - | |
31 | 82 | KAZ | ALMATY ASTANA MOTORS | 22 | 6:10:22 | - | |
32 | 184 | CHN | LU Zeyao | LTWOO MEN'S CYCLING TEAM | 20 | 6:10:22 | - |
33 | 54 | PHI | MARAMBA Kenneth | VICTORIA SPORTS PRO CYCLING | 25 | 6:10:22 | - |
34 | 106 | ERI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 33 | 6:10:22 | - | |
35 | 122 | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 20 | 6:10:22 | - | |
36 | 202 | CHN | TIANYOUDE HOTEL CYCLING TEAM | 30 | 6:10:22 | - | |
37 | 14 | CHN | YU Jiaqing | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 20 | 6:10:22 | - |
38 | 1 | ESP | BURGOS-BH | 25 | 6:10:22 | - | |
39 | 115 | CHN | LIAN Shuai | LI NING STAR | 24 | 6:10:22 | - |
40 | 126 | IRI | LABIB Ali | SHENZHEN XIDESHENG CYCLING TEAM | 22 | 6:10:22 | - |
41 | 173 | CHN | GIANT CYCLING TEAM | 23 | 6:10:22 | - | |
42 | 203 | CHN | YANG Zhibin | TIANYOUDE HOTEL CYCLING TEAM | 19 | 6:10:22 | - |
43 | 113 | CHN | LI NING STAR | 23 | 6:10:22 | - | |
44 | 164 | RUS | CHENGDU CYCLING TEAM | 34 | 6:10:22 | - | |
45 | 152 | CHN | LIU Chenglu | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 21 | 6:10:22 | - |
46 | 103 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 23 | 6:10:22 | - | |
47 | 62 | THA | ROOJAI INSURANCE | 23 | 6:10:22 | - | |
48 | 75 | MGL | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 22 | 6:10:22 | - | |
49 | 144 | RUS | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 31 | 6:10:22 | - | |
50 | 206 | CHN | ZHANG Baoshan | SHENZHEN XIDESHENG CYCLING TEAM | 21 | 6:10:22 | - |
51 | 91 | INA | ARIFIN Muh Imam | NUSANTARA | 29 | 6:10:22 | - |
52 | 83 | KAZ | POROSHENKO Lev | ALMATY ASTANA MOTORS | 19 | 6:10:22 | - |
53 | 181 | CHN | FU Zhenghao | LTWOO MEN'S CYCLING TEAM | 24 | 6:10:22 | - |
54 | 183 | CHN | MA Hongao | LTWOO MEN'S CYCLING TEAM | 22 | 6:10:22 | - |
55 | 192 | CHN | LI Sheng | HAINAN WUZHISHAN CYCLING TEAM | 19 | 6:10:22 | - |
56 | 46 | MAS | MALAYSIA PRO CYCLING | 23 | 6:10:22 | - | |
57 | 45 | MAS | MALAYSIA PRO CYCLING | 24 | 6:10:22 | - | |
58 | 191 | CHN | HUANG Wenbo | HAINAN WUZHISHAN CYCLING TEAM | 26 | 6:10:22 | - |
59 | 171 | CHN | GIANT CYCLING TEAM | 26 | 6:10:22 | - | |
60 | 102 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 31 | 6:10:22 | - | |
61 | 133 | CHN | HUANG Guoqing | THE HURRICANE & THUNDER CYCLING TEAM | 22 | 6:10:22 | - |
62 | 121 | CHN | ZHANG Ruibiao | SHENZHEN XIDESHENG CYCLING TEAM | 22 | 6:10:22 | - |
63 | 42 | MAS | MALAYSIA PRO CYCLING | 28 | 6:10:22 | - | |
64 | 153 | BLR | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 30 | 6:10:22 | - | |
65 | 112 | CHN | LI NING STAR | 25 | 6:10:22 | - | |
66 | 33 | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 29 | 6:10:22 | - | |
67 | 93 | INA | NUSANTARA | 23 | 6:10:22 | - | |
68 | 95 | JPN | NAGASHIO Konosuke | NUSANTARA | 22 | 6:10:22 | - |
69 | 215 | CHN | JINBA Badeng | - | 19 | 6:10:22 | - |
70 | 74 | MGL | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 29 | 6:10:22 | - | |
71 | 65 | THA | ROOJAI INSURANCE | 29 | 6:10:22 | - | |
72 | 76 | MGL | FEREI QUICK-PANDA PODIUM MONGOLIA TEAM | 20 | 6:10:22 | - | |
73 | 166 | CHN | CHENGDU CYCLING TEAM | 28 | 6:10:22 | - | |
74 | 32 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 22 | 6:10:22 | - | |
75 | 94 | MGL | NUSANTARA | 30 | 6:10:22 | - | |
76 | 213 | CHN | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 20 | 6:10:22 | - | |
77 | 156 | UKR | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 34 | 6:10:22 | - | |
78 | 205 | NZL | TIANYOUDE HOTEL CYCLING TEAM | 23 | 6:10:22 | - | |
79 | 85 | KAZ | ALMATY ASTANA MOTORS | 23 | 6:10:22 | - | |
80 | 11 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 24 | 6:10:22 | - | |
81 | 12 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 22 | 6:10:22 | - | |
82 | 172 | CHN | GIANT CYCLING TEAM | 22 | 6:10:22 | - | |
83 | 41 | MAS | MALAYSIA PRO CYCLING | 30 | 6:10:22 | - | |
84 | 182 | CHN | LIU Mingzhe | LTWOO MEN'S CYCLING TEAM | 22 | 6:10:33 | - |
85 | 96 | CHN | LU Jiaquan | NUSANTARA | 22 | 6:10:38 | - |
86 | 146 | RUS | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 25 | 6:10:40 | - | |
87 | 155 | CHN | HUANSHENG-SCOM-TAISHAN SPORT CYCLING TEAM | 26 | 6:10:44 | - | |
88 | 194 | CHN | XU Kaixiong | HAINAN WUZHISHAN CYCLING TEAM | 20 | 6:10:47 | - |
89 | 86 | KAZ | ALMATY ASTANA MOTORS | 27 | 6:11:11 | - | |
90 | 186 | CHN | YANG Xuan Hao | LTWOO MEN'S CYCLING TEAM | 19 | 6:11:11 | - |
91 | 145 | RUS | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 32 | 6:12:07 | - | |
92 | 81 | KAZ | ALMATY ASTANA MOTORS | 19 | 6:12:26 | - | |
93 | 84 | KAZ | ALMATY ASTANA MOTORS | 19 | 6:12:36 | - | |
94 | 31 | AUS | COOPER William | ST GEORGE CONTINENTAL CYCLING TEAM | 20 | 6:13:10 | - |
95 | 43 | MAS | MALAYSIA PRO CYCLING | 26 | 6:13:36 | - | |
96 | 44 | MAS | MALAYSIA PRO CYCLING | 29 | 6:13:36 | - | |
97 | 66 | THA | ROOJAI INSURANCE | 19 | 6:13:43 | - | |
98 | 13 | CHN | FU Enqi | - | 20 | 6:13:43 | - |
99 | 123 | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 27 | 6:13:43 | - | |
100 | 134 | CHN | QU Chengjun | THE HURRICANE & THUNDER CYCLING TEAM | 20 | 6:13:43 | - |
Страница 1 из 2. Всего участников: 110